<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real-aliens.com</title>
	<atom:link href="http://www.real-aliens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.real-aliens.com</link>
	<description>five hundred billion galaxies, and we&#039;re all alone?</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&quot;Dark Flow&quot; of Billions of Stars Racing Away from Earth Towards Edge of Observable Universe (New JPL Research)</title>
		<link>http://www.real-aliens.com/dark-flow-of-billions-of-stars-racing-away-from-earth-towards-edge-of-observable-universe-new-jpl-research/</link>
		<comments>http://www.real-aliens.com/dark-flow-of-billions-of-stars-racing-away-from-earth-towards-edge-of-observable-universe-new-jpl-research/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:30:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[maps-showed]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[middle-ages]]></category>
		<category><![CDATA[new-motion]]></category>
		<category><![CDATA[observed-strange]]></category>
		<category><![CDATA[sea-dragons]]></category>
		<category><![CDATA[terrifying-images]]></category>
		<category><![CDATA[the-boundaries]]></category>
		<category><![CDATA[the-known]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/dark-flow-of-billions-of-stars-racing-away-from-earth-towards-edge-of-observable-universe-new-jpl-research/</guid>
		<description><![CDATA["Dark Flow" sounds like a new SciFi Channel series. It's not! Back in the Middle Ages, maps showed terrifying images of sea dragons at the boundaries of the known world. Today, scientists have observed strange new motion at the very... ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Dark Flow&#8221; sounds like a new SciFi Channel series. It&#8217;s not! Back in the Middle Ages, maps showed terrifying images of sea dragons at the boundaries of the known world. Today, scientists have observed strange new motion at the very&#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/KNQgYit9HT0/dark-flow-discovered-at-edge-of-the-universe-hundreds-of-millions-of-stars-racing-towards-a-cosmic-h.html" title="&quot;Dark Flow&quot; of Billions of Stars Racing Away from Earth Towards Edge of Observable Universe (New JPL Research)">&quot;Dark Flow&quot; of Billions of Stars Racing Away from Earth Towards Edge of Observable Universe (New JPL Research)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/dark-flow-of-billions-of-stars-racing-away-from-earth-towards-edge-of-observable-universe-new-jpl-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600-Million-Year-Old Origins of Human Vision Discovered</title>
		<link>http://www.real-aliens.com/600-million-year-old-origins-of-human-vision-discovered/</link>
		<comments>http://www.real-aliens.com/600-million-year-old-origins-of-human-vision-discovered/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:58:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[farthest]]></category>
		<category><![CDATA[maps-showed]]></category>
		<category><![CDATA[members-ancient]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[observed-strange]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[phylum]]></category>
		<category><![CDATA[sea-dragons]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[the-known]]></category>
		<category><![CDATA[the-simple]]></category>
		<category><![CDATA[the-universe]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/600-million-year-old-origins-of-human-vision-discovered/</guid>
		<description><![CDATA[Our eyes that scan the farthest reaches of the universe had their origin in the simple hydra, a members ancient group of sea creatures that along with jellyfish, belong to the phylum cnidaria that first emerged 600 million years ago... ]]></description>
			<content:encoded><![CDATA[<p>Our eyes that scan the farthest reaches of the universe had their origin in the simple hydra, a members ancient group of sea creatures that along with jellyfish, belong to the phylum cnidaria that first emerged 600 million years ago&#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/tg7Eoh30u3s/origins-of-human-vision-discovered.html" title="600-Million-Year-Old Origins of Human Vision Discovered">600-Million-Year-Old Origins of Human Vision Discovered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/600-million-year-old-origins-of-human-vision-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimatter Supernova -The Biggest Bomb in the Cosmos</title>
		<link>http://www.real-aliens.com/antimatter-supernova-the-biggest-bomb-in-the-cosmos/</link>
		<comments>http://www.real-aliens.com/antimatter-supernova-the-biggest-bomb-in-the-cosmos/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:52:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[because-it-unleashed]]></category>
		<category><![CDATA[explosion-ever]]></category>
		<category><![CDATA[maps-showed]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[reactions-triggered]]></category>
		<category><![CDATA[recently-seen]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[supergiant-star]]></category>
		<category><![CDATA[the-known]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-universe]]></category>
		<category><![CDATA[times-bigger]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/antimatter-supernova-the-biggest-bomb-in-the-cosmos/</guid>
		<description><![CDATA[We've recently seen the largest explosion ever recorded: a supergiant star two hundred times bigger than the sun utterly obliterated by runaway thermonuclear reactions triggered by gamma ray-driven antimatter production. The resulting blast was visible for months because it unleashed... ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently seen the largest explosion ever recorded: a supergiant star two hundred times bigger than the sun utterly obliterated by runaway thermonuclear reactions triggered by gamma ray-driven antimatter production. The resulting blast was visible for months because it unleashed&#8230; </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/YUtPXnL_XG8/antimatter-supernova-the-biggest-bomb-in-the-cosmos.html" title="Antimatter Supernova -The Biggest Bomb in the Cosmos">Antimatter Supernova -The Biggest Bomb in the Cosmos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/antimatter-supernova-the-biggest-bomb-in-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Tech: Mind-Powered Computers</title>
		<link>http://www.real-aliens.com/future-tech-mind-powered-computers/</link>
		<comments>http://www.real-aliens.com/future-tech-mind-powered-computers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:44:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[first-cyborg]]></category>
		<category><![CDATA[letters-using]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[onto-the-very]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[skull-onto]]></category>
		<category><![CDATA[the-electrodes]]></category>
		<category><![CDATA[the-power]]></category>
		<category><![CDATA[the-very]]></category>
		<category><![CDATA[through-their]]></category>
		<category><![CDATA[using-the-power]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/future-tech-mind-powered-computers/</guid>
		<description><![CDATA[Patients in Jacksonville's Mayo Clinic campus have become the world's first cyborg spellers, conjuring computerized letters using nothing but the power of the mind using the power of the electrodes surgically implanted through their skull onto the very surface of... ]]></description>
			<content:encoded><![CDATA[<p>Patients in Jacksonville&#8217;s Mayo Clinic campus have become the world&#8217;s first cyborg spellers, conjuring computerized letters using nothing but the power of the mind using the power of the electrodes surgically implanted through their skull onto the very surface of&#8230; </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/6BHoH2lnYd8/future-tech-mindpowered-computers-.html" title="Future Tech: Mind-Powered Computers">Future Tech: Mind-Powered Computers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/future-tech-mind-powered-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions of Tons of Methane Beneath Frozen Arctic Destablizing, Scientists Warn</title>
		<link>http://www.real-aliens.com/billions-of-tons-of-methane-beneath-frozen-arctic-destablizing-scientists-warn/</link>
		<comments>http://www.real-aliens.com/billions-of-tons-of-methane-beneath-frozen-arctic-destablizing-scientists-warn/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:26:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[arctic-ocean]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[first-cyborg]]></category>
		<category><![CDATA[greenhouse-gas]]></category>
		<category><![CDATA[holds-vast]]></category>
		<category><![CDATA[onto-the-very]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[showing-signs]]></category>
		<category><![CDATA[the-findings]]></category>
		<category><![CDATA[using-the-power]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/billions-of-tons-of-methane-beneath-frozen-arctic-destablizing-scientists-warn/</guid>
		<description><![CDATA[A region of the Arctic Ocean seafloor that holds vast stores of frozen methane is showing signs of instability and widespread venting of the powerful greenhouse gas, according to the findings of an international research team led by University of... ]]></description>
			<content:encoded><![CDATA[<p>A region of the Arctic Ocean seafloor that holds vast stores of frozen methane is showing signs of instability and widespread venting of the powerful greenhouse gas, according to the findings of an international research team led by University of&#8230; </p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/4tsxWhOiEj0/-methane-frozen-beneath-arctic-seabed-destabilising-scientists-warn.html" title="Billions of Tons of Methane Beneath Frozen Arctic Destablizing, Scientists Warn">Billions of Tons of Methane Beneath Frozen Arctic Destablizing, Scientists Warn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/billions-of-tons-of-methane-beneath-frozen-arctic-destablizing-scientists-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the1st Human to Live to 1,000 Alive Today?  (A Galaxy Classic)</title>
		<link>http://www.real-aliens.com/is-the1st-human-to-live-to-1000-alive-today-a-galaxy-classic/</link>
		<comments>http://www.real-aliens.com/is-the1st-human-to-live-to-1000-alive-today-a-galaxy-classic/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:14:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[arctic-ocean]]></category>
		<category><![CDATA[cambridge-university]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[onto-the-very]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[using-the-power]]></category>
		<category><![CDATA[years-or-younger]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/is-the1st-human-to-live-to-1000-alive-today-a-galaxy-classic/</guid>
		<description><![CDATA[Cambridge University geneticist Aubrey de Grey has famously stated, “The first person to live to be 1,000 years old is certainly alive today …whether they realize it or not, barring accidents and suicide, most people now 40 years or younger... ]]></description>
			<content:encoded><![CDATA[<p>Cambridge University geneticist Aubrey de Grey has famously stated, “The first person to live to be 1,000 years old is certainly alive today …whether they realize it or not, barring accidents and suicide, most people now 40 years or younger&#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/2xo5iSFaY5Q/the-1st-human-to-live-to-1000-is-alive-today-a-galaxy-insight.html" title="Is the1st Human to Live to 1,000 Alive Today?  (A Galaxy Classic)">Is the1st Human to Live to 1,000 Alive Today?  (A Galaxy Classic)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/is-the1st-human-to-live-to-1000-alive-today-a-galaxy-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &quot;Intelligence&quot; be an Evolutionary Constant Throughout the Universe?</title>
		<link>http://www.real-aliens.com/will-intelligence-be-an-evolutionary-constant-throughout-the-universe/</link>
		<comments>http://www.real-aliens.com/will-intelligence-be-an-evolutionary-constant-throughout-the-universe/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:38:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[national-university]]></category>
		<category><![CDATA[sagan]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/will-intelligence-be-an-evolutionary-constant-throughout-the-universe/</guid>
		<description><![CDATA[Charley Lineweaver, a cosmologist with The Australian National University, believes the "Planet of the Apes Hypothesis" -a theory subscribed to by Carl Sagan and the astronomers involved with the Search for Extraterrestrial Intelligence (SETI), that human-like intelligence is a convergent... ]]></description>
			<content:encoded><![CDATA[<p>Charley Lineweaver, a cosmologist with The Australian National University, believes the &#8220;Planet of the Apes Hypothesis&#8221; -a theory subscribed to by Carl Sagan and the astronomers involved with the Search for Extraterrestrial Intelligence (SETI), that human-like intelligence is a convergent&#8230; </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/4Q0PkMlKzIM/will-an-intelligence-be-an-evolutionary-constant-in-the-search-for-life-beyond-earth.html" title="Will &quot;Intelligence&quot; be an Evolutionary Constant Throughout the Universe?">Will &quot;Intelligence&quot; be an Evolutionary Constant Throughout the Universe?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/will-intelligence-be-an-evolutionary-constant-throughout-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Galaxies of Observable Universe Validate General Relativity &amp; Existence of Dark Matter</title>
		<link>http://www.real-aliens.com/the-galaxies-of-observable-universe-validate-general-relativity-existence-of-dark-matter/</link>
		<comments>http://www.real-aliens.com/the-galaxies-of-observable-universe-validate-general-relativity-existence-of-dark-matter/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:12:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[light-years]]></category>
		<category><![CDATA[one-trillion]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[rules-set]]></category>
		<category><![CDATA[the-estimated]]></category>
		<category><![CDATA[the-universe]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[validate-the-rules]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/the-galaxies-of-observable-universe-validate-general-relativity-existence-of-dark-matter/</guid>
		<description><![CDATA[An analysis of more than 70,000 of the estimated one trillion galaxies in the universe demonstrates that the universe - at least up to a distance of 3.5 billion light years from Earth - validate the rules set out 95... ]]></description>
			<content:encoded><![CDATA[<p>An analysis of more than 70,000 of the estimated one trillion galaxies in the universe demonstrates that the universe &#8211; at least up to a distance of 3.5 billion light years from Earth &#8211; validate the rules set out 95&#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/0MXsk8GG_vI/galaxies-of-the-observable-universe-validate-general-relativity-and-existence-of-dark-matter.html" title="The Galaxies of Observable Universe Validate General Relativity &amp; Existence of Dark Matter">The Galaxies of Observable Universe Validate General Relativity &amp; Existence of Dark Matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/the-galaxies-of-observable-universe-validate-general-relativity-existence-of-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Brink of Detecting Space-Time Distortions —A Galaxy Interview</title>
		<link>http://www.real-aliens.com/on-the-brink-of-detecting-space-time-distortions-%e2%80%94a-galaxy-interview/</link>
		<comments>http://www.real-aliens.com/on-the-brink-of-detecting-space-time-distortions-%e2%80%94a-galaxy-interview/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:02:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[directly-detecting]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[likely-hold]]></category>
		<category><![CDATA[orbital-period]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[shortest]]></category>
		<category><![CDATA[shortest-known]]></category>
		<category><![CDATA[the-universe]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[validate-the-rules]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/on-the-brink-of-detecting-space-time-distortions-%e2%80%94a-galaxy-interview/</guid>
		<description><![CDATA[The universe’s smallest known binary, with by far the shortest known orbital period, has been confirmed by an international team of astronomers, and they likely hold the key to directly detecting space-time distortion for the first time ever. The two... ]]></description>
			<content:encoded><![CDATA[<p>The universe’s smallest known binary, with by far the shortest known orbital period, has been confirmed by an international team of astronomers, and they likely hold the key to directly detecting space-time distortion for the first time ever. The two&#8230; </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/QVOWJ6jqKj0/the-universes-smallest-known-binary-with-by-far-the-shortest-known-orbital-period-has-been-confirmed-by-an-international.html" title="On the Brink of Detecting Space-Time Distortions —A Galaxy Interview">On the Brink of Detecting Space-Time Distortions —A Galaxy Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/on-the-brink-of-detecting-space-time-distortions-%e2%80%94a-galaxy-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s &quot;Alien&quot; Atmosphere: What You&#8217;re Breathing May Not Have Originated Here</title>
		<link>http://www.real-aliens.com/earths-alien-atmosphere-what-youre-breathing-may-not-have-originated-here/</link>
		<comments>http://www.real-aliens.com/earths-alien-atmosphere-what-youre-breathing-may-not-have-originated-here/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[impacting-objects]]></category>
		<category><![CDATA[noble]]></category>
		<category><![CDATA[orbital-period]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[scientists-say]]></category>
		<category><![CDATA[the-noble]]></category>
		<category><![CDATA[the-universe]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[validate-the-rules]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/earths-alien-atmosphere-what-youre-breathing-may-not-have-originated-here/</guid>
		<description><![CDATA[Some scientists say that there really is something Kryptonian among us, brought to Earth by impacting objects from outer space – only it's the noble gas, not a noble hero, because there's nothing more Kryptonian than Krypton itself. A new... ]]></description>
			<content:encoded><![CDATA[<p>Some scientists say that there really is something Kryptonian among us, brought to Earth by impacting objects from outer space – only it&#8217;s the noble gas, not a noble hero, because there&#8217;s nothing more Kryptonian than Krypton itself. A new&#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/H4OW93bttgo/earths-alien-atmosphere-what-youre-breathing-may-not-have-originated-here.html" title="Earth's &quot;Alien&quot; Atmosphere: What You're Breathing May Not Have Originated Here">Earth&#8217;s &quot;Alien&quot; Atmosphere: What You&#8217;re Breathing May Not Have Originated Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/earths-alien-atmosphere-what-youre-breathing-may-not-have-originated-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
