<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>real-aliens.com</title>
	<link>http://www.real-aliens.com</link>
	<description>five hundred billion galaxies, and we&#039;re all alone?</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:38:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Will &quot;Intelligence&quot; be an Evolutionary Constant Throughout the Universe?</title>
		<description><![CDATA[Charley Lineweaver, a cosmologist with The Australian National University, believes the "Planet of the Apes Hypothesis" -a theory subscribed to by Carl Sagan and the astronomers involved with the Search for Extraterrestrial Intelligence (SETI), that human-like intelligence is a convergent... ]]></description>
		<link>http://www.real-aliens.com/will-intelligence-be-an-evolutionary-constant-throughout-the-universe/</link>
			</item>
	<item>
		<title>The Galaxies of Observable Universe Validate General Relativity &amp; Existence of Dark Matter</title>
		<description><![CDATA[An analysis of more than 70,000 of the estimated one trillion galaxies in the universe demonstrates that the universe - at least up to a distance of 3.5 billion light years from Earth - validate the rules set out 95... ]]></description>
		<link>http://www.real-aliens.com/the-galaxies-of-observable-universe-validate-general-relativity-existence-of-dark-matter/</link>
			</item>
	<item>
		<title>On the Brink of Detecting Space-Time Distortions —A Galaxy Interview</title>
		<description><![CDATA[The universe’s smallest known binary, with by far the shortest known orbital period, has been confirmed by an international team of astronomers, and they likely hold the key to directly detecting space-time distortion for the first time ever. The two... ]]></description>
		<link>http://www.real-aliens.com/on-the-brink-of-detecting-space-time-distortions-%e2%80%94a-galaxy-interview/</link>
			</item>
	<item>
		<title>Earth&#8217;s &quot;Alien&quot; Atmosphere: What You&#8217;re Breathing May Not Have Originated Here</title>
		<description><![CDATA[Some scientists say that there really is something Kryptonian among us, brought to Earth by impacting objects from outer space – only it's the noble gas, not a noble hero, because there's nothing more Kryptonian than Krypton itself. A new... ]]></description>
		<link>http://www.real-aliens.com/earths-alien-atmosphere-what-youre-breathing-may-not-have-originated-here/</link>
			</item>
	<item>
		<title>Mysteries of Neanderthal DNA (VIDEO)</title>
		<description><![CDATA[Don't miss this brilliant video presentation and discussion of the implications of ancient Neanderthal DNA by an international team of scientists at the Max Planck Institute. Neanderthals, who co-existed with modern humans for tens of thousands of years, performed sophisticated... ]]></description>
		<link>http://www.real-aliens.com/mysteries-of-neanderthal-dna-video/</link>
			</item>
	<item>
		<title>Image of the Day: The Spellbinding &#8216;Magic&#8217; of Stellar Creation</title>
		<description><![CDATA[The vast nebula NGC 604 above in the Triangulum galaxy is a Hubble Space Telescope image. Though such nebulae are common in galaxies, this one is nearly 1,500 light-years across -so vast it is easily seen in ground-based telescopes. At... ]]></description>
		<link>http://www.real-aliens.com/image-of-the-day-the-spellbinding-magic-of-stellar-creation/</link>
			</item>
	<item>
		<title>Why are California Sea Lions Getting Sick with Cancer?</title>
		<description><![CDATA[Fourteen years after veterinary experts first noticed sea lions becoming ill, scientists are studying 300 sea lions and examining three prime suspects: viruses, PCBs in the water and genetics. “It’s such an aggressive cancer, and it’s so unusual to see... ]]></description>
		<link>http://www.real-aliens.com/why-are-california-sea-lions-getting-sick-with-cancer/</link>
			</item>
	<item>
		<title>The Daily Flash -Eco, Space, Tech (3/11)</title>
		<description><![CDATA[!0 Years After the Boom &#038; Bust On March 10, 2000, the Nasdaq peaked at 5,048.62. Then it promptly nose-dived, never to see that level again. Here’s a look back at the era that launched — and crushed — a... ]]></description>
		<link>http://www.real-aliens.com/the-daily-flash-eco-space-tech-311/</link>
			</item>
	<item>
		<title>Chandra X-Ray Space Telescope Pierces Secrets of Galaxies</title>
		<description><![CDATA[When NASA launched its Chandra X-ray observing telescope into orbit in 1999, astronomers didn’t know that the galactic winds made of wispy, multi-million-degree gas clouds that stream out from normal galaxies exert a very powerful feedback force on the surroundings,... ]]></description>
		<link>http://www.real-aliens.com/chandra-x-ray-space-telescope-pierces-secrets-of-galaxies/</link>
			</item>
	<item>
		<title>Audio Recording of Saturn&#8217;s Radio Emissions</title>
		<description><![CDATA[This is a fascinating audio recording of of radio emissions from Saturn like a scene out of Space Odyssey 2001, created for NASA by Bill Kurth and Donald A. Gurnett, the James A. Van Allen/Roy J. Carver Professor of Physics... ]]></description>
		<link>http://www.real-aliens.com/audio-recording-of-saturns-radio-emissions/</link>
			</item>
</channel>
</rss>
