<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real-aliens.com &#187; daily</title>
	<atom:link href="http://www.real-aliens.com/tag/daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.real-aliens.com</link>
	<description>five hundred billion galaxies, and we&#039;re all alone?</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sci, Space, Tech Fans: Win a $150 Amazon Electronics Gift Card!</title>
		<link>http://www.real-aliens.com/sci-space-tech-fans-win-a-150-amazon-electronics-gift-card/</link>
		<comments>http://www.real-aliens.com/sci-space-tech-fans-win-a-150-amazon-electronics-gift-card/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:11:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[are-invited]]></category>
		<category><![CDATA[brand-electronics]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[ipod-or-hundreds]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[love-on-digg]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[products-or-accessories]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/sci-space-tech-fans-win-a-150-amazon-electronics-gift-card/</guid>
		<description><![CDATA[Use it for a Free Kindle, Android X Smartphone, Apple iPod or Hundreds of Other Top Brand Electronics Products or Accessories. Volunteers are invited to review and share Daily Galaxy posts you love on Digg, Reddit, and StumbleUpon. Win one... ]]></description>
			<content:encoded><![CDATA[<p>Use it for a Free Kindle, Android X Smartphone, Apple iPod or Hundreds of Other Top Brand Electronics Products or Accessories. Volunteers are invited to review and share Daily Galaxy posts you love on Digg, Reddit, and StumbleUpon. Win one&#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/4fv-nyoPu5M/sci-space-tech-fans-win-a-150-amazon-electronics-gift-card-for-a-free-kindle-android-x-smartphone-ap.html" title="Sci, Space, Tech Fans: Win a $150 Amazon Electronics Gift Card!">Sci, Space, Tech Fans: Win a $150 Amazon Electronics Gift Card!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/sci-space-tech-fans-win-a-150-amazon-electronics-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci, Space, Tech Fans -Win a Free Droid X Phone! (Video)</title>
		<link>http://www.real-aliens.com/sci-space-tech-fans-win-a-free-droid-x-phone-video/</link>
		<comments>http://www.real-aliens.com/sci-space-tech-fans-win-a-free-droid-x-phone-video/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:02:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[contained-cells]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-galaxy]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[earth-panspermia]]></category>
		<category><![CDATA[hoyle]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[love-on-digg]]></category>
		<category><![CDATA[panspermia]]></category>
		<category><![CDATA[rain-which]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[the-idea]]></category>
		<category><![CDATA[the-panspermia]]></category>
		<category><![CDATA[the-red]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/sci-space-tech-fans-win-a-free-droid-x-phone-video/</guid>
		<description><![CDATA[Volunteers needed to share and review Daily Galaxy posts you love on Digg, Reddit, and StumbleUpon. Win a Free Droid X smartphone for generating most views of Daily Galaxy posts in September. Send us copies of your Digg and/or Reddit... ]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed to share and review Daily Galaxy posts you love on Digg, Reddit, and StumbleUpon. Win a Free Droid X smartphone for generating most views of Daily Galaxy posts in September. Send us copies of your Digg and/or Reddit&#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/8Zbw8vTmMPE/sci-space-tech-fans-win-a-free-droid-x-phone-video.html" title="Sci, Space, Tech Fans -Win a Free Droid X Phone! (Video)">Sci, Space, Tech Fans -Win a Free Droid X Phone! (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/sci-space-tech-fans-win-a-free-droid-x-phone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space, Sci, Tech Fans: Win a Free Kindle!</title>
		<link>http://www.real-aliens.com/space-sci-tech-fans-win-a-free-kindle/</link>
		<comments>http://www.real-aliens.com/space-sci-tech-fans-win-a-free-kindle/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:02:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[address-at-end]]></category>
		<category><![CDATA[august-send]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[love-on-digg]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[shipping-address]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/space-sci-tech-fans-win-a-free-kindle/</guid>
		<description><![CDATA[Volunteers needed to share Daily Galaxy posts you love on Digg, Reddit, and StumbleUpon. Win a Free Kindle for generating most views in August. Send us copies of your Digg and/or Reddit or SU stats and shipping address at end... ]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed to share Daily Galaxy posts you love on Digg, Reddit, and StumbleUpon. Win a Free Kindle for generating most views in August. Send us copies of your Digg and/or Reddit or SU stats and shipping address at end&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/XyVab0iAJ3c/woot-su-digg-reddit-fans-win-a-free-kindle.html" title="Space, Sci, Tech Fans: Win a Free Kindle!">Space, Sci, Tech Fans: Win a Free Kindle!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/space-sci-tech-fans-win-a-free-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOT! SU, DIGG, &amp; REDDIT Fans: Win a Free Kindle</title>
		<link>http://www.real-aliens.com/woot-su-digg-reddit-fans-win-a-free-kindle/</link>
		<comments>http://www.real-aliens.com/woot-su-digg-reddit-fans-win-a-free-kindle/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:02:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[august-send]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[love-on-digg]]></category>
		<category><![CDATA[most-traffic]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[the-site]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/woot-su-digg-reddit-fans-win-a-free-kindle/</guid>
		<description><![CDATA[Your help needed to share Daily Galaxy posts you love on Digg, Reddit, and SU. Win a Free Kindle for driving most traffic to the site in August. Send us copies your Digg and/or Reddit or SU stats and shipping... ]]></description>
			<content:encoded><![CDATA[<p>Your help needed to share Daily Galaxy posts you love on Digg, Reddit, and SU. Win a Free Kindle for driving most traffic to the site in August. Send us copies your Digg and/or Reddit or SU stats and shipping&#8230; </p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/i7Fm6rGIyzY/woot-su-digg-reddit-fans-win-a-free-kindle.html" title="WOOT! SU, DIGG, &amp; REDDIT Fans: Win a Free Kindle">WOOT! SU, DIGG, &amp; REDDIT Fans: Win a Free Kindle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/woot-su-digg-reddit-fans-win-a-free-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU, DIGG, &amp; REDDIT Power Users Win a Free Kindle</title>
		<link>http://www.real-aliens.com/su-digg-reddit-power-users-win-a-free-kindle/</link>
		<comments>http://www.real-aliens.com/su-digg-reddit-power-users-win-a-free-kindle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:04:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[august-send]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-galaxy]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[help-needed]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[most-traffic]]></category>
		<category><![CDATA[the-site]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/su-digg-reddit-power-users-win-a-free-kindle/</guid>
		<description><![CDATA[Galaxy Fans: Your help needed to share great Daily Galaxy posts on Digg, Reddit, and SU. Win a Free Kindle for driving most traffic to the site in August. Send us copies your Digg and/or SU stats and shipping address... ]]></description>
			<content:encoded><![CDATA[<p>Galaxy Fans: Your help needed to share great Daily Galaxy posts on Digg, Reddit, and SU. Win a Free Kindle for driving most traffic to the site in August. Send us copies your Digg and/or SU stats and shipping address&#8230; </p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/9US52iYc50M/su-digg-reddit-power-users-win-a-free-kindle.html" title="SU, DIGG, &amp; REDDIT Power Users Win a Free Kindle">SU, DIGG, &amp; REDDIT Power Users Win a Free Kindle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/su-digg-reddit-power-users-win-a-free-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: By Popular Demand We&#8217;ve Finally Hired a World-class Copy Editor</title>
		<link>http://www.real-aliens.com/fyi-by-popular-demand-weve-finally-hired-a-world-class-copy-editor/</link>
		<comments>http://www.real-aliens.com/fyi-by-popular-demand-weve-finally-hired-a-world-class-copy-editor/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:03:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[alexis-cook]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[copy-editor]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-galaxy]]></category>
		<category><![CDATA[gawker-com]]></category>
		<category><![CDATA[maybe-one]]></category>
		<category><![CDATA[more-typos]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/fyi-by-popular-demand-weve-finally-hired-a-world-class-copy-editor/</guid>
		<description><![CDATA[Alexis Cook, copy editor formerly with the BBC, starts at The Daily Galaxy tomorrow. No more typos! (Well, maybe one or two, here and there). Image credit: Our thanks to Gawker.com ]]></description>
			<content:encoded><![CDATA[<p>Alexis Cook, copy editor formerly with the BBC, starts at The Daily Galaxy tomorrow. No more typos! (Well, maybe one or two, here and there). Image credit: Our thanks to Gawker.com </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/XU__bLmfmwg/fyi-by-popular-demand-weve-finally-hired-a-worldclass-copy-editor.html" title="FYI: By Popular Demand We've Finally Hired a World-class Copy Editor">FYI: By Popular Demand We&#8217;ve Finally Hired a World-class Copy Editor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/fyi-by-popular-demand-weve-finally-hired-a-world-class-copy-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Free iPhone Apps to Help You Go Green for Earth Day</title>
		<link>http://www.real-aliens.com/10-free-iphone-apps-to-help-you-go-green-for-earth-day/</link>
		<comments>http://www.real-aliens.com/10-free-iphone-apps-to-help-you-go-green-for-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:10:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[40th]]></category>
		<category><![CDATA[becoming-more]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[enact-change]]></category>
		<category><![CDATA[free-green-inspired]]></category>
		<category><![CDATA[help-celebrate]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[our-daily]]></category>
		<category><![CDATA[promote-continued]]></category>
		<category><![CDATA[small-steps]]></category>
		<category><![CDATA[the-40th]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/10-free-iphone-apps-to-help-you-go-green-for-earth-day/</guid>
		<description><![CDATA[To help celebrate of the 40th anniversary of Earth Day, Mashable compiled a list of free green-inspired iPhone apps that promote continued environmental awareness. By becoming more eco-friendly and making small steps to enact change in our daily lives, we... ]]></description>
			<content:encoded><![CDATA[<p>To help celebrate of the 40th anniversary of Earth Day, Mashable compiled a list of free green-inspired iPhone apps that promote continued environmental awareness. By becoming more eco-friendly and making small steps to enact change in our daily lives, we&#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/zj_SMc-xOgM/10-free-iphone-apps-to-help-you-go-green-for-earth-day-.html" title="10 Free iPhone Apps to Help You Go Green for Earth Day">10 Free iPhone Apps to Help You Go Green for Earth Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/10-free-iphone-apps-to-help-you-go-green-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Global Warming, Not Asteroids Caused Planet&#8217;s Mass Extinction Events&quot; &#8211; Leading Climate-Change Experts</title>
		<link>http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/</link>
		<comments>http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:20:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/</guid>
		<description><![CDATA[ “If you look at the fossil record, it is just littered with dead bodies from past catastrophes,”  observes University of Washington paleontologist Peter Ward. Ward says that only one extinction in Earth’s past was caused by an asteroid impact – the event 65 million years ago that ended the age of the dinosaurs. All the rest, he claims, were caused by global warming. Ward's  Under a Green Sky  explores extinctions in Earth’s past and predicts extinctions to come in the future. Ward demonstrates that the ancient past is not just of academic concern. Everyone has heard about how an asteroid did in the dinosaurs, and NASA and other agencies now track Near Earth objects. Unfortunately, we may not be protecting ourselves against the likeliest cause of our species' demise. Ward explains how those extinctions happened, and then applies those chilling lessons to the modern day: expect drought, superstorms, poison–belching oceans, mass extinction of much life, and sickly green skies. The significant points Ward stresses are  geologically rapid climate change has been the underlying cause of most great "extinction" events. Those events have been, observed Harvard evolutionary biologist Stephen Gould, major drivers of evolution. Drastic climate change has not always been gradual; there is solid empirical evidence of catastrophic warming events taking place in centuries, perhaps even decades. The impact of atmospheric warming is most potent in its modification of ocean chemistry and of circulating currents; warming inevitably leads to non-mixing anoxic dead seas. We are already in the middle, not the beginning, of an anthropogenic global warming, caused by agriculture and deforestation, which began some 10,000 years ago but which is now accelerating exponentially; though the earliest wave of anthropogenic warming has been stabilizing and beneficial to human development, it appears to have the potential for catastrophic effects within a lifetime or two. Looking at the ancient evidence, Ward notes that ice caps began to shrink. "Melting all the ice caps causes a 75-meter increase in sea level will remove every coastal city on our planet." It will also cover earth's most productive farmland, the author warns, adding, "It will happen if we do not somehow control CO2 rise in the atmosphere." A new analysis of the geological record of the Earth's sea level, carried out by scientists at Princeton and Harvard universities supports Ward using a novel statistical approach that reveals the planet's polar ice sheets are vulnerable to large-scale melting even under moderate global warming scenarios. Such melting would lead to a large and relatively rapid rise in global sea level. According to the analysis, an additional 2 degrees of global warming could commit the planet to 6 to 9 meters (20 to 30 feet) of long-term sea level rise. This rise would inundate low-lying coastal areas where hundreds of millions of people now reside. It would permanently submerge New Orleans and other parts of southern Louisiana, much of southern Florida and other parts of the U.S. East Coast, much of Bangladesh, and most of the Netherlands, unless unprecedented and expensive coastal protection were undertaken. And while the researchers' findings indicate that such a rise would likely take centuries to complete, if emissions of greenhouse gases are not abated, the planet could be committed during this century to a level of warming sufficient to trigger this outcome. The last interglacial stage provides a historical analog for futures with a fairly moderate amount of warming; the high sea levels during the stage suggest that significant chunks of major ice sheets could disappear over a period of centuries in such futures. Previous geological studies of sea level benchmarks such as coral reefs and beaches had shown that, at many localities, local sea levels during the last interglacial stage were higher than today. But local sea levels differ from those in this earlier stage; one major contributing factor is that the changing masses of the ice sheets alter the planet's gravitational field and deform the solid Earth. As a consequence, inferring global sea level from local geological sea level markers requires a geographically broad data set, a model of the physics of sea level, and a means to integrate the two. The study's authors provide all three, integrating the data and the physics with a statistical approach that allows them to assess the probability distribution of past global sea level and its rate of change. The findings indicate that sea level during the last interglacial stage rose for centuries at least two to three times faster than the recent rate, and that both the Greenland and West Antarctic ice sheet likely shrank significantly and made important contributions to sea level rise. However, the relative timing of temperature change and sea level change during the last interglacial stage is fairly uncertain, so it is not possible to infer from the analysis how long an exposure to peak temperatures during this stage was needed to commit the planet to peak sea levels. A similar study by a team of scientists from Bristol, Cardiff and Texas A&#038;M universities braved the lions and hyenas of a small East African village to extract microfossils from rocks which have revealed the level of CO2 in the Earth’s atmosphere at the time of the formation of the ice-cap. New carbon dioxide data confirm that formation of the Antarctic ice-cap some 33.5 million years ago was due to declining carbon dioxide in the atmosphere. Professor Paul Pearson from Cardiff University’s School of Earth and Ocean Sciences, who led the mission to the remote East Africa village of Stakishari said: “About 34 million years ago the Earth experienced a mysterious cooling trend. Glaciers and small ice sheets developed in Antarctica, sea levels fell and temperate forests began to displace tropical-type vegetation in many areas. “The period culminated in the rapid development of a continental-scale ice sheet on Antarctica, which has been there ever since. We therefore set out to establish whether there was a substantial decline in atmospheric carbon dioxide levels as the Antarctic ice sheet began to grow.” Co-author Dr Bridget Wade from Texas A&#038;M University Department of Geology and Geophysics added: “This was the biggest climate switch since the extinction of the dinosaurs 65 million years ago. Our study is the first to provide a direct link between the establishment of an ice sheet on Antarctica and atmospheric carbon dioxide levels and therefore confirms the relationship between carbon dioxide levels in the atmosphere and global climate.” Geologists have long speculated that the formation of the Antarctic ice-cap was caused by a gradually diminishing natural greenhouse effect. The study’s findings, published in Nature online, confirm that atmospheric CO2 started to decline about 34 million years ago, during the period known to geologists as the Eocene - Oligocene climate transition, and that the ice sheet began to form about 33.5 million years ago when CO2 in the atmosphere reached a tipping point of around 760 parts per million. The team mapped large expanses of bush and wilderness and pieced together the underlying local rock formations using occasional outcrops of rocks and stream beds. Eventually they discovered sediments of the right age near a traditional African village called Stakishari. By assembling a drilling rig and extracting hundreds of meters of samples from under the ground they were able to obtain exactly the piece of Earth's history they had been searching for. Ward is encouraged that we are beginning to make changes in their daily lives and demanding action from their leaders -"that we are on a planet that has violent convulsions, and that we humans are playing with nature in such a way that we could recreate what were some really awful times in earth's history, that we really tinker with the earth's atmosphere at our peril." Posted by Casey Kazan from material provided by Princeton University and Bristol University http://www.bris.ac.uk/news/2009/6546.html ]]></description>
			<content:encoded><![CDATA[<p> “If you look at the fossil record, it is just littered with dead bodies from past catastrophes,”  observes University of Washington paleontologist Peter Ward. Ward says that only one extinction in Earth’s past was caused by an asteroid impact – the event 65 million years ago that ended the age of the dinosaurs. All the rest, he claims, were caused by global warming. Ward&#8217;s  Under a Green Sky  explores extinctions in Earth’s past and predicts extinctions to come in the future. Ward demonstrates that the ancient past is not just of academic concern. Everyone has heard about how an asteroid did in the dinosaurs, and NASA and other agencies now track Near Earth objects. Unfortunately, we may not be protecting ourselves against the likeliest cause of our species&#8217; demise. Ward explains how those extinctions happened, and then applies those chilling lessons to the modern day: expect drought, superstorms, poison–belching oceans, mass extinction of much life, and sickly green skies. The significant points Ward stresses are  geologically rapid climate change has been the underlying cause of most great &#8220;extinction&#8221; events. Those events have been, observed Harvard evolutionary biologist Stephen Gould, major drivers of evolution. Drastic climate change has not always been gradual; there is solid empirical evidence of catastrophic warming events taking place in centuries, perhaps even decades. The impact of atmospheric warming is most potent in its modification of ocean chemistry and of circulating currents; warming inevitably leads to non-mixing anoxic dead seas. We are already in the middle, not the beginning, of an anthropogenic global warming, caused by agriculture and deforestation, which began some 10,000 years ago but which is now accelerating exponentially; though the earliest wave of anthropogenic warming has been stabilizing and beneficial to human development, it appears to have the potential for catastrophic effects within a lifetime or two. Looking at the ancient evidence, Ward notes that ice caps began to shrink. &#8220;Melting all the ice caps causes a 75-meter increase in sea level will remove every coastal city on our planet.&#8221; It will also cover earth&#8217;s most productive farmland, the author warns, adding, &#8220;It will happen if we do not somehow control CO2 rise in the atmosphere.&#8221; A new analysis of the geological record of the Earth&#8217;s sea level, carried out by scientists at Princeton and Harvard universities supports Ward using a novel statistical approach that reveals the planet&#8217;s polar ice sheets are vulnerable to large-scale melting even under moderate global warming scenarios. Such melting would lead to a large and relatively rapid rise in global sea level. According to the analysis, an additional 2 degrees of global warming could commit the planet to 6 to 9 meters (20 to 30 feet) of long-term sea level rise. This rise would inundate low-lying coastal areas where hundreds of millions of people now reside. It would permanently submerge New Orleans and other parts of southern Louisiana, much of southern Florida and other parts of the U.S. East Coast, much of Bangladesh, and most of the Netherlands, unless unprecedented and expensive coastal protection were undertaken. And while the researchers&#8217; findings indicate that such a rise would likely take centuries to complete, if emissions of greenhouse gases are not abated, the planet could be committed during this century to a level of warming sufficient to trigger this outcome. The last interglacial stage provides a historical analog for futures with a fairly moderate amount of warming; the high sea levels during the stage suggest that significant chunks of major ice sheets could disappear over a period of centuries in such futures. Previous geological studies of sea level benchmarks such as coral reefs and beaches had shown that, at many localities, local sea levels during the last interglacial stage were higher than today. But local sea levels differ from those in this earlier stage; one major contributing factor is that the changing masses of the ice sheets alter the planet&#8217;s gravitational field and deform the solid Earth. As a consequence, inferring global sea level from local geological sea level markers requires a geographically broad data set, a model of the physics of sea level, and a means to integrate the two. The study&#8217;s authors provide all three, integrating the data and the physics with a statistical approach that allows them to assess the probability distribution of past global sea level and its rate of change. The findings indicate that sea level during the last interglacial stage rose for centuries at least two to three times faster than the recent rate, and that both the Greenland and West Antarctic ice sheet likely shrank significantly and made important contributions to sea level rise. However, the relative timing of temperature change and sea level change during the last interglacial stage is fairly uncertain, so it is not possible to infer from the analysis how long an exposure to peak temperatures during this stage was needed to commit the planet to peak sea levels. A similar study by a team of scientists from Bristol, Cardiff and Texas A&#038;M universities braved the lions and hyenas of a small East African village to extract microfossils from rocks which have revealed the level of CO2 in the Earth’s atmosphere at the time of the formation of the ice-cap. New carbon dioxide data confirm that formation of the Antarctic ice-cap some 33.5 million years ago was due to declining carbon dioxide in the atmosphere. Professor Paul Pearson from Cardiff University’s School of Earth and Ocean Sciences, who led the mission to the remote East Africa village of Stakishari said: “About 34 million years ago the Earth experienced a mysterious cooling trend. Glaciers and small ice sheets developed in Antarctica, sea levels fell and temperate forests began to displace tropical-type vegetation in many areas. “The period culminated in the rapid development of a continental-scale ice sheet on Antarctica, which has been there ever since. We therefore set out to establish whether there was a substantial decline in atmospheric carbon dioxide levels as the Antarctic ice sheet began to grow.” Co-author Dr Bridget Wade from Texas A&#038;M University Department of Geology and Geophysics added: “This was the biggest climate switch since the extinction of the dinosaurs 65 million years ago. Our study is the first to provide a direct link between the establishment of an ice sheet on Antarctica and atmospheric carbon dioxide levels and therefore confirms the relationship between carbon dioxide levels in the atmosphere and global climate.” Geologists have long speculated that the formation of the Antarctic ice-cap was caused by a gradually diminishing natural greenhouse effect. The study’s findings, published in Nature online, confirm that atmospheric CO2 started to decline about 34 million years ago, during the period known to geologists as the Eocene &#8211; Oligocene climate transition, and that the ice sheet began to form about 33.5 million years ago when CO2 in the atmosphere reached a tipping point of around 760 parts per million. The team mapped large expanses of bush and wilderness and pieced together the underlying local rock formations using occasional outcrops of rocks and stream beds. Eventually they discovered sediments of the right age near a traditional African village called Stakishari. By assembling a drilling rig and extracting hundreds of meters of samples from under the ground they were able to obtain exactly the piece of Earth&#8217;s history they had been searching for. Ward is encouraged that we are beginning to make changes in their daily lives and demanding action from their leaders -&#8221;that we are on a planet that has violent convulsions, and that we humans are playing with nature in such a way that we could recreate what were some really awful times in earth&#8217;s history, that we really tinker with the earth&#8217;s atmosphere at our peril.&#8221; Posted by Casey Kazan from material provided by Princeton University and Bristol University http://www.bris.ac.uk/news/2009/6546.html </p>
<p><img src="http://www.real-aliens.com/wp-content/uploads/2010/02/36a58fc5e7ms_3_3.jpg-150x112.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/s73rLHHtaA0/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts.html" title="&quot;Global Warming, Not Asteroids Caused Planet's Mass Extinction Events&quot; - Leading Climate-Change Experts">&quot;Global Warming, Not Asteroids Caused Planet&#8217;s Mass Extinction Events&quot; &#8211; Leading Climate-Change Experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghostly Neutron Star of a Supernova Remnant -1st Ever View</title>
		<link>http://www.real-aliens.com/the-ghostly-neutron-star-of-a-supernova-remnant-1st-ever-view/</link>
		<comments>http://www.real-aliens.com/the-ghostly-neutron-star-of-a-supernova-remnant-1st-ever-view/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:14:23 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
