<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real-aliens.com &#187; physics</title>
	<atom:link href="http://www.real-aliens.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.real-aliens.com</link>
	<description>five hundred billion galaxies, and we&#039;re all alone?</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could the Sun have a Core of Dark Matter?</title>
		<link>http://www.real-aliens.com/could-the-sun-have-a-core-of-dark-matter/</link>
		<comments>http://www.real-aliens.com/could-the-sun-have-a-core-of-dark-matter/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[become-trapped]]></category>
		<category><![CDATA[cooling-down]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[from-the-department]]></category>
		<category><![CDATA[its-core]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics-at-royal]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[stephen-west]]></category>
		<category><![CDATA[the-center]]></category>
		<category><![CDATA[the-sun]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/could-the-sun-have-a-core-of-dark-matter/</guid>
		<description><![CDATA[Dark matter has become trapped at the center of the sun and is cooling down its core temperature according to a new study by Dr Stephen West from the Department of Physics at Royal , University of London. “Dark matter... ]]></description>
			<content:encoded><![CDATA[<p>Dark matter has become trapped at the center of the sun and is cooling down its core temperature according to a new study by Dr Stephen West from the Department of Physics at Royal , University of London. “Dark matter&#8230; </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/9G2TB5nybyE/does-the-sun-hide-a-core-of-darkness.html" title="Could the Sun have a Core of Dark Matter?">Could the Sun have a Core of Dark Matter?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/could-the-sun-have-a-core-of-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Atom Smasher Reaches Near Speed of Light</title>
		<link>http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-2/</link>
		<comments>http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:45:44 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[biggest-atom]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[colliding-particles]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-organization]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[geneva-on-tuesday]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[record-energy]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-2/</guid>
		<description><![CDATA[Scientists celebrated at the world's biggest atom smasher at the European Organization for Nuclear Research (CERN) near Geneva on Tuesday as they started colliding particles at record energy levels mimicking conditions close to the Big Bang, opening a new era... ]]></description>
			<content:encoded><![CDATA[<p>Scientists celebrated at the world&#8217;s biggest atom smasher at the European Organization for Nuclear Research (CERN) near Geneva on Tuesday as they started colliding particles at record energy levels mimicking conditions close to the Big Bang, opening a new era&#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/RoSL_-9AkyQ/scientists-at-the-worlds-biggest-atom-smasherat-the-european-organization-for-nuclear-research-cern-near-genevaon-tuesday-s.html" title="Large Hadron Atom Smasher Reaches Near Speed of Light">Large Hadron Atom Smasher Reaches Near Speed of Light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Atom Smasher Reaches Near Speed of Light</title>
		<link>http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-3/</link>
		<comments>http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-3/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:45:44 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[conditions-close]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[geneva-on-tuesday]]></category>
		<category><![CDATA[levels-mimicking]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particles-at-record]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-3/</guid>
		<description><![CDATA[Scientists celebrated at the world's biggest atom smasher at the European Organization for Nuclear Research (CERN) near Geneva on Tuesday as they started colliding particles at record energy levels mimicking conditions close to the Big Bang, opening a new era... ]]></description>
			<content:encoded><![CDATA[<p>Scientists celebrated at the world&#8217;s biggest atom smasher at the European Organization for Nuclear Research (CERN) near Geneva on Tuesday as they started colliding particles at record energy levels mimicking conditions close to the Big Bang, opening a new era&#8230; </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/RoSL_-9AkyQ/scientists-at-the-worlds-biggest-atom-smasherat-the-european-organization-for-nuclear-research-cern-near-genevaon-tuesday-s.html" title="Large Hadron Atom Smasher Reaches Near Speed of Light">Large Hadron Atom Smasher Reaches Near Speed of Light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/large-hadron-atom-smasher-reaches-near-speed-of-light-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tech: Where in the World Was this Photo Taken? Flickr Wizard Will Tell You</title>
		<link>http://www.real-aliens.com/new-tech-where-in-the-world-was-this-photo-taken-flickr-wizard-will-tell-you-4/</link>
		<comments>http://www.real-aliens.com/new-tech-where-in-the-world-was-this-photo-taken-flickr-wizard-will-tell-you-4/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:10:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[carnegie]]></category>
		<category><![CDATA[devised-the-first]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[exotic-place]]></category>
		<category><![CDATA[geneva-on-tuesday]]></category>
		<category><![CDATA[levels-mimicking]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particles-at-record]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[remember-the-last]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/new-tech-where-in-the-world-was-this-photo-taken-flickr-wizard-will-tell-you-4/</guid>
		<description><![CDATA[Remember the last time you saw a photo of an exotic place or building and wondered where it was was taken? Well, researchers at Carnegie Mellon have devised the first computerized method to help answer your question -a feat made... ]]></description>
			<content:encoded><![CDATA[<p>Remember the last time you saw a photo of an exotic place or building and wondered where it was was taken? Well, researchers at Carnegie Mellon have devised the first computerized method to help answer your question -a feat made&#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/o8wTlX2BB3A/new-tech-where-in-the-world-was-this-photo-taken-the-flickr-wizard-will-tell-you.html" title="New Tech: Where in the World Was this Photo Taken? Flickr Wizard Will Tell You">New Tech: Where in the World Was this Photo Taken? Flickr Wizard Will Tell You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/new-tech-where-in-the-world-was-this-photo-taken-flickr-wizard-will-tell-you-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Flash -Eco, Space, Tech (3/05)</title>
		<link>http://www.real-aliens.com/the-daily-flash-eco-space-tech-305/</link>
		<comments>http://www.real-aliens.com/the-daily-flash-eco-space-tech-305/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:04:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[antinucleus]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[detected-at-relativistic]]></category>
		<category><![CDATA[exotic-antimatter]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[heaviest]]></category>
		<category><![CDATA[heaviest-known]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics-exotic]]></category>
		<category><![CDATA[relativistic]]></category>
		<category><![CDATA[scientists-studying]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/the-daily-flash-eco-space-tech-305/</guid>
		<description><![CDATA[Exotic Antimatter Detected at Relativistic Heavy Ion Collider: Heaviest Known Antinucleus Heralds New Frontier in Physics Exotic Antimatter Detected at Relativistic Heavy Ion Collider: Heaviest Known Antinucleus Heralds New Frontier in Physics. An international team of scientists studying high-energy collisions... ]]></description>
			<content:encoded><![CDATA[<p>Exotic Antimatter Detected at Relativistic Heavy Ion Collider: Heaviest Known Antinucleus Heralds New Frontier in Physics Exotic Antimatter Detected at Relativistic Heavy Ion Collider: Heaviest Known Antinucleus Heralds New Frontier in Physics. An international team of scientists studying high-energy collisions&#8230; </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/5Lo9DOTsKO0/the-daily-flash-eco-space-tech-305.html" title="The Daily Flash -Eco, Space, Tech (3/05)">The Daily Flash -Eco, Space, Tech (3/05)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/the-daily-flash-eco-space-tech-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Knew It Could Come to This&#8230;</title>
		<link>http://www.real-aliens.com/we-knew-it-could-come-to-this/</link>
		<comments>http://www.real-aliens.com/we-knew-it-could-come-to-this/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:02:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[antinucleus]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[detected-at-relativistic]]></category>
		<category><![CDATA[exotic-antimatter]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[heaviest]]></category>
		<category><![CDATA[heaviest-known]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics-exotic]]></category>
		<category><![CDATA[relativistic]]></category>
		<category><![CDATA[scientists-studying]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/we-knew-it-could-come-to-this/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/k7wR6z82Gxg/you-3.html" title="We Knew It Could Come to This...">We Knew It Could Come to This&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/we-knew-it-could-come-to-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky-Mountain-High Tower at Center of Mars Crater Reveals History of Violent Climate Change</title>
		<link>http://www.real-aliens.com/rocky-mountain-high-tower-at-center-of-mars-crater-reveals-history-of-violent-climate-change/</link>
		<comments>http://www.real-aliens.com/rocky-mountain-high-tower-at-center-of-mars-crater-reveals-history-of-violent-climate-change/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:20:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Alien Activity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[bradley-thomson]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[formed-on-earth]]></category>
		<category><![CDATA[near-the-center]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pierre-bibring]]></category>
		<category><![CDATA[ralph-milliken]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/rocky-mountain-high-tower-at-center-of-mars-crater-reveals-history-of-violent-climate-change/</guid>
		<description><![CDATA[ Near the center of the Martian Gale Crater (about the size of Connecticut), hundreds of exposed rock layers form a tower as tall as the Rockies and reveal a record of major environmental changes on Mars billions of years ago. Gale crater, like the Gusev crater, sits near the boundary between Mars' southern highlands and northern lowlands. Its interior is filled with layer upon layer of rocks standing 5.5 kilometers (3.4 miles) higher than the northern crater floor, but it is unknown whether these are sediments came in with ancient floods, or lava flows, or windblown ash deposits.  The geological history told by the rock layers matches what has been proposed in recent years as the dominant planet-wide pattern for early Mars, according to a new report by geologists using instruments on NASA's Mars Reconnaissance Orbiter. "Looking at the layers from the bottom to the top, from the oldest to the youngest, you see a sequence of changing rocks that resulted from changes in environmental conditions through time," said Ralph Milliken of NASA's Jet Propulsion Laboratory, Pasadena, Calif. "This thick sequence of rocks appears to be showing different steps in the drying-out of Mars." Using geological layers to understand stages in the evolution of a planet's climate has a precedent on Earth. A change about 1.8 billion years ago in the types of rock layers formed on Earth became a key to understanding a dramatic change in Earth's ancient atmosphere.  Milliken and his colleagues found that clay minerals, which form under very wet conditions, are concentrated in layers near the bottom of the Gale stack. Above that, sulfate minerals are intermixed with the clays. Sulfates form in wet conditions and can be deposited when the water in which they are dissolved evaporates. Higher still are sulfate-containing layers without detectable clays. And at the top is a thick formation of regularly spaced layers bearing no detectable water-related minerals. Rock exposures with compositions like various layers of the Gale stack have been mapped elsewhere on Mars, and researchers, including Jean-Pierre Bibring of the University of Paris, have proposed a Martian planetary chronology of clay-producing conditions followed by sulfate-producing conditions followed by dry conditions. However, Gale is the first location where a single series of layers has been found to contain these clues in a clearly defined sequence from older rocks to younger rocks. "If you could stand there, you would see this beautiful formation of Martian sediments laid down in the past, a stratigraphic section that's more than twice the height of the Grand Canyon, though not as steep," said Bradley Thomson of the Johns Hopkins University Applied Physics Laboratory. NASA selected Gale Crater in 2008 as one of four finalist sites for the Mars Science Laboratory rover, Curiosity, which has a planned launch in 2011. The finalist sites all have exposures of water-related minerals, and each has attributes that distinguish it from the others.  Casey Kazan via NASA ]]></description>
			<content:encoded><![CDATA[<p> Near the center of the Martian Gale Crater (about the size of Connecticut), hundreds of exposed rock layers form a tower as tall as the Rockies and reveal a record of major environmental changes on Mars billions of years ago. Gale crater, like the Gusev crater, sits near the boundary between Mars&#8217; southern highlands and northern lowlands. Its interior is filled with layer upon layer of rocks standing 5.5 kilometers (3.4 miles) higher than the northern crater floor, but it is unknown whether these are sediments came in with ancient floods, or lava flows, or windblown ash deposits.  The geological history told by the rock layers matches what has been proposed in recent years as the dominant planet-wide pattern for early Mars, according to a new report by geologists using instruments on NASA&#8217;s Mars Reconnaissance Orbiter. &#8220;Looking at the layers from the bottom to the top, from the oldest to the youngest, you see a sequence of changing rocks that resulted from changes in environmental conditions through time,&#8221; said Ralph Milliken of NASA&#8217;s Jet Propulsion Laboratory, Pasadena, Calif. &#8220;This thick sequence of rocks appears to be showing different steps in the drying-out of Mars.&#8221; Using geological layers to understand stages in the evolution of a planet&#8217;s climate has a precedent on Earth. A change about 1.8 billion years ago in the types of rock layers formed on Earth became a key to understanding a dramatic change in Earth&#8217;s ancient atmosphere.  Milliken and his colleagues found that clay minerals, which form under very wet conditions, are concentrated in layers near the bottom of the Gale stack. Above that, sulfate minerals are intermixed with the clays. Sulfates form in wet conditions and can be deposited when the water in which they are dissolved evaporates. Higher still are sulfate-containing layers without detectable clays. And at the top is a thick formation of regularly spaced layers bearing no detectable water-related minerals. Rock exposures with compositions like various layers of the Gale stack have been mapped elsewhere on Mars, and researchers, including Jean-Pierre Bibring of the University of Paris, have proposed a Martian planetary chronology of clay-producing conditions followed by sulfate-producing conditions followed by dry conditions. However, Gale is the first location where a single series of layers has been found to contain these clues in a clearly defined sequence from older rocks to younger rocks. &#8220;If you could stand there, you would see this beautiful formation of Martian sediments laid down in the past, a stratigraphic section that&#8217;s more than twice the height of the Grand Canyon, though not as steep,&#8221; said Bradley Thomson of the Johns Hopkins University Applied Physics Laboratory. NASA selected Gale Crater in 2008 as one of four finalist sites for the Mars Science Laboratory rover, Curiosity, which has a planned launch in 2011. The finalist sites all have exposures of water-related minerals, and each has attributes that distinguish it from the others.  Casey Kazan via NASA </p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheDailyGalaxyNewsFromPlanetEarthBeyond/~3/gHZ5HSEE41A/rockymountainhigh-tower-at-center-of-mars-crater-reveals-history-of-violent-climate-change.html" title="Rocky-Mountain-High Tower at Center of Mars Crater Reveals History of Violent Climate Change">Rocky-Mountain-High Tower at Center of Mars Crater Reveals History of Violent Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-aliens.com/rocky-mountain-high-tower-at-center-of-mars-crater-reveals-history-of-violent-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Global Warming, Not Asteroids Caused Planet&#8217;s Mass Extinction Events&quot; &#8211; Leading Climate-Change Experts</title>
		<link>http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/</link>
		<comments>http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:20:00 +0000</pubDate>
		<dc:creator>Tom McFay</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.real-aliens.com/global-warming-not-asteroids-caused-planets-mass-extinction-events-leading-climate-change-experts/</guid>
		<description><![CDATA[ “If you look at the fossil record, it is just littered with dead bodies from past catastrophes,”  observes University of Washington paleontologist Peter Ward. Ward says that only one extinction in Earth’s past was caused by an asteroid impact – the event 65 million years ago that ended the age of the dinosaurs. All the rest, he claims, were caused by global warming. Ward's  Under a Green Sky  explores extinctions in Earth’s past and predicts extinctions to come in the future. Ward demonstrates that the ancient past is not just of academic concern. Everyone has heard about how an asteroid did in the dinosaurs, and NASA and other agencies now track Near Earth objects. Unfortunately, we may not be protecting ourselves against the likeliest cause of our species' demise. Ward explains how those extinctions happened, and then applies those chilling lessons to the modern day: expect drought, superstorms, poison–belching oceans, mass extinction of much life, and sickly green skies. The significant points Ward stresses are  geologically rapid climate change has been the underlying cause of most great "extinction" events. Those events have been, observed Harvard evolutionary biologist Stephen Gould, major drivers of evolution. Drastic climate change has not always been gradual; there is solid empirical evidence of catastrophic warming events taking place in centuries, perhaps even decades. The impact of atmospheric warming is most potent in its modification of ocean chemistry and of circulating currents; warming inevitably leads to non-mixing anoxic dead seas. We are already in the middle, not the beginning, of an anthropogenic global warming, caused by agriculture and deforestation, which began some 10,000 years ago but which is now accelerating exponentially; though the earliest wave of anthropogenic warming has been stabilizing and beneficial to human development, it appears to have the potential for catastrophic effects within a lifetime or two. Looking at the ancient evidence, Ward notes that ice caps began to shrink. "Melting all the ice caps causes a 75-meter increase in sea level will remove every coastal city on our planet." It will also cover earth's most productive farmland, the author warns, adding, "It will happen if we do not somehow control CO2 rise in the atmosphere." A new analysis of the geological record of the Earth's sea level, carried out by scientists at Princeton and Harvard universities supports Ward using a novel statistical approach that reveals the planet's polar ice sheets are vulnerable to large-scale melting even under moderate global warming scenarios. Such melting would lead to a large and relatively rapid rise in global sea level. According to the analysis, an additional 2 degrees of global warming could commit the planet to 6 to 9 meters (20 to 30 feet) of long-term sea level rise. This rise would inundate low-lying coastal areas where hundreds of millions of people now reside. It would permanently submerge New Orleans and other parts of southern Louisiana, much of southern Florida and other parts of the U.S. East Coast, much of Bangladesh, and most of the Netherlands, unless unprecedented and expensive coastal protection were undertaken. And while the researchers' findings indicate that such a rise would likely take centuries to complete, if emissions of greenhouse gases are not abated, the planet could be committed during this century to a level of warming sufficient to trigger this outcome. The last interglacial stage provides a historical analog for futures with a fairly moderate amount of warming; the high sea levels during the stage suggest that significant chunks of major ice sheets could disappear over a period of centuries in such futures. Previous geological studies of sea level benchmarks such as coral reefs and beaches had shown that, at many localities, local sea levels during the last interglacial stage were higher than today. But local sea levels differ from those in this earlier stage; one major contributing factor is that the changing masses of the ice sheets alter the planet's gravitational field and deform the solid Earth. As a consequence, inferring global sea level from local geological sea level markers requires a geographically broad data set, a model of the physics of sea level, and a means to integrate the two. The study's authors provide all three, integrating the data and the physics with a statistical approach that allows them to assess the probability distribution of past global sea level and its rate of change. The findings indicate that sea level during the last interglacial stage rose for centuries at least two to three times faster than the recent rate, and that both the Greenland and West Antarctic ice sheet likely shrank significantly and made important contributions to sea level rise. However, the relative timing of temperature change and sea level change during the last interglacial stage is fairly uncertain, so it is not possible to infer from the analysis how long an exposure to peak temperatures during this stage was needed to commit the planet to peak sea levels. A similar study by a team of scientists from Bristol, Cardiff and Texas A&#038;M universities braved the lions and hyenas of a small East African village to extract microfossils from rocks which have revealed the level of CO2 in the Earth’s atmosphere at the time of the formation of the ice-cap. New carbon dioxide data confirm that formation of the Antarctic ice-cap some 33.5 million years ago was due to declining carbon dioxide in the atmosphere. Professor Paul Pearson from Cardiff University’s School of Earth and Ocean Sciences, who led the mission to the remote East Africa village of Stakishari said: “About 34 million years ago the Earth experienced a mysterious cooling trend. Glaciers and small ice sheets developed in Antarctica, sea levels fell and temperate forests began to displace tropical-type vegetation in many areas. “The period culminated in the rapid development of a continental-scale ice sheet on Antarctica, which has been there ever since. We therefore set out to establish whether there was a substantial decline in atmospheric carbon dioxide levels as the Antarctic ice sheet began to grow.” Co-author Dr Bridget Wade from Texas A&#038;M University Department of Geology and Geophysics added: “This was the biggest climate switch since the extinction of the dinosaurs 65 million years ago. Our study is the first to provide a direct link between the establishment of an ice sheet on Antarctica and atmospheric carbon dioxide levels and therefore confirms the relationship between carbon dioxide levels in the atmosphere and global climate.” Geologists have long speculated that the formation of the Antarctic ice-cap was caused by a gradually diminishing natural greenhouse effect. The study’s findings, published in Nature online, confirm that atmospheric CO2 started to decline about 34 million years ago, during the period known to geologists as the Eocene - Oligocene climate transition, and that the ice sheet began to form about 33.5 million years ago when CO2 in the atmosphere reached a tipping point of around 760 parts per million. The team mapped large expanses of bush and wilderness and pieced together the underlying local rock formations using occasional outcrops of rocks and stream beds. Eventually they discovered sediments of the right age near a traditional African village called Stakishari. By assembling a drilling rig and extracting hundreds of meters of samples from under the ground they were able to obtain exactly the piece of Earth's history they had been searching for. Ward is encouraged that we are beginning to make changes in their daily lives and demanding action from their leaders -"that we are on a planet that has violent convulsions, and that we humans are playing with nature in such a way that we could recreate what were some really awful times in earth's history, that we really tinker with the earth's atmosphere at our peril." Posted by Casey Kazan from material provided by Princeton University and Bristol University http://www.bris.ac.uk/news/2009/6546.html ]]></description>
